<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tactical Strength Challenge - RESULTS</title>
	<atom:link href="http://www.crossfithamilton.com/2008/04/07/tactical-strength-challenge-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfithamilton.com/2008/04/07/tactical-strength-challenge-results/</link>
	<description>Forging Elite Fitness</description>
	<pubDate>Fri, 04 Jul 2008 14:18:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: i migliori casino online in italiano casin inlinea italiano</title>
		<link>http://www.crossfithamilton.com/2008/04/07/tactical-strength-challenge-results/#comment-349</link>
		<dc:creator>i migliori casino online in italiano casin inlinea italiano</dc:creator>
		<pubDate>Fri, 04 Jul 2008 01:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfithamilton.com/2008/04/07/tactical-strength-challenge-results/#comment-349</guid>
		<description>Good morning, I am new to this site. I have just learned about this site. I am going to read on and it's very interesting to know</description>
		<content:encoded><![CDATA[<p>Good morning, I am new to this site. I have just learned about this site. I am going to read on and it&#8217;s very interesting to know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach</title>
		<link>http://www.crossfithamilton.com/2008/04/07/tactical-strength-challenge-results/#comment-104</link>
		<dc:creator>Coach</dc:creator>
		<pubDate>Thu, 10 Apr 2008 01:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfithamilton.com/2008/04/07/tactical-strength-challenge-results/#comment-104</guid>
		<description>Thanks Andy.  In answer to your questions, Masters for the TSC is 50+ (that is the standard for most KB based competitions as opposed to the more common 40+)  I know what you mean as far as the weight of the KB goes - but I am positive once your wrist and knee are 100% you will have no problems at all and will be in better metabolic shape than most due to your efficiency of movement.  I know some of the pulls where questionable - we'll have to have a stricter (meaner) judge next time =) For Total the bodyweight of all competitors is factored so you will have a major advantage there!</description>
		<content:encoded><![CDATA[<p>Thanks Andy.  In answer to your questions, Masters for the TSC is 50+ (that is the standard for most KB based competitions as opposed to the more common 40+)  I know what you mean as far as the weight of the KB goes - but I am positive once your wrist and knee are 100% you will have no problems at all and will be in better metabolic shape than most due to your efficiency of movement.  I know some of the pulls where questionable - we&#8217;ll have to have a stricter (meaner) judge next time =) For Total the bodyweight of all competitors is factored so you will have a major advantage there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy O'Rourke</title>
		<link>http://www.crossfithamilton.com/2008/04/07/tactical-strength-challenge-results/#comment-103</link>
		<dc:creator>Andy O'Rourke</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfithamilton.com/2008/04/07/tactical-strength-challenge-results/#comment-103</guid>
		<description>Hey Adam - great event this past W/E and pictures! A couple of things - scoring the Pull-Ups, I think the proof is in the pictures as to who really pulled themselves up over the adam's apple and to the chest! I saw alot of chin-reaches!
Secondly both Robin and myself are also Masters - I am 44 yoa and I think Robin is close behind.
Lastly - how is it fair scoring a male with a BW of 139 and expecting them to heft the 24kg KB - the same as other competitors who wiegh in at 180+
Anyway - this has fired up my competitive juices and I can't wait for the next Challenge!
Thanks again for all your help
Cheers
A.</description>
		<content:encoded><![CDATA[<p>Hey Adam - great event this past W/E and pictures! A couple of things - scoring the Pull-Ups, I think the proof is in the pictures as to who really pulled themselves up over the adam&#8217;s apple and to the chest! I saw alot of chin-reaches!<br />
Secondly both Robin and myself are also Masters - I am 44 yoa and I think Robin is close behind.<br />
Lastly - how is it fair scoring a male with a BW of 139 and expecting them to heft the 24kg KB - the same as other competitors who wiegh in at 180+<br />
Anyway - this has fired up my competitive juices and I can&#8217;t wait for the next Challenge!<br />
Thanks again for all your help<br />
Cheers<br />
A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach</title>
		<link>http://www.crossfithamilton.com/2008/04/07/tactical-strength-challenge-results/#comment-102</link>
		<dc:creator>Coach</dc:creator>
		<pubDate>Wed, 09 Apr 2008 18:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfithamilton.com/2008/04/07/tactical-strength-challenge-results/#comment-102</guid>
		<description>Outstanding work by everyone - Great Job!  Congratulations to you all on your new PR's!</description>
		<content:encoded><![CDATA[<p>Outstanding work by everyone - Great Job!  Congratulations to you all on your new PR&#8217;s!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
